Detailed Product Description
1.resistance R1: 100o +/- 5% 1/16W
2.resistance R2: 1K +/- 5% 1/16W
3.resistance R3: 47K +/- 5% 1/16W
4.resistance R4: 68K +/- 5% 1/16W
5.capacity: 104 +/- 10% 25V
6. PCB: MP3-2236 with tin
| Home Latest TradeLeads | Help Add to favorite |
| Log In | Log Out | My Account | Register(free) | |
1.resistance R1: 100o +/- 5% 1/16W
2.resistance R2: 1K +/- 5% 1/16W
3.resistance R3: 47K +/- 5% 1/16W
4.resistance R4: 68K +/- 5% 1/16W
5.capacity: 104 +/- 10% 25V
6. PCB: MP3-2236 with tin
| Company Name: | Shenzhen Genke Technology Co., Ltd. |
|---|---|
| Contact Person: |
Rita Wang |
| Address: | 4f,15-16 Bldg, Danping Dong, Danzhutou, Buji, Shenzhen, China. |
| Zip: | 518003 |
| Telephone: | 86-755-89570798 |
| Mobile Phone: | 86-13652321058 |
| Fax: | 86-755-89575545 |
| Website: |
http://www.gk-power.com
http://gkpower.tradeprince.com |
Company: Shenzhen Genke Technology Co., Ltd. | |
| Post Time: 2007-11-27 03:08 | Inquiry
|
|