Chat online
Home > Europe Trade Area > Trade Offers > Construction & Real Estate > Construction Machinery

KOBELCO SK55-C EXCAVATOR

Description
KOBELCO SK55-C EXCAVATOR
Main Specifications
Engine Model:	YANMAR 4TNV94L-SFN
Rated output:	39KW
Traveling sysyem	
Rotational speed:	2200rpm
Travel Speed	5.2/2.6 km/h
Max. climbing gradient Degree(%)	35
Max. rotational speed:	11r/min
Capacity of fuel tank:	100L
Capacity of diesel tank:	90L
	
Standard Bucket Capacity(SAE)	0.2 - 0.22 m3 SAE Heaped
Max. excavating  Power	Small arm:28KN
	Bucket:41KN
Complete operating weight:	5420kg
Max. digging radius:(mm)	6086
Max. digging depth:(mm)	3782
Max. digging height: (mm)	5767
Max. dumping height: (mm)	4140
Overall length :(mm)	5944
Overall height: (mm) to the top of big arm	1942
Overall width: (mm)	1920
Ground clearance of tail:(mm)	683
Ground clearance 	365
Tail rotation radius: (mm)	1650
Track shoe length:(mm)	2473
Space between outside of left and right tracks	1520
Track shoe width:(mm)	400
Upper structure width:(mm) 	1844
Buildozer(up/down) (mm)	349/457
Buildozer height: (mm)	365

Made in China, KOBELCO Joint verture product



 KOBELCO SK55-C EXCAVATOR
Contact Information
Company Name :
Company Address :
Chat online:
Company Website :    
View 's Detailed Information